We do have a few optional services that are charged based on usage. The chart below outlines optional fees and their cost.
| Service | Fee | Type |
|---|---|---|
| Essentials | $45.00 USD/Month | Required |
| Premier | $75.00 USD/Month | Optional |
| Elite | $165.00 USD/Month | Optional |
| Robo-Dialer™ | $0.10 USD / call sent (international rates may apply) | Optional |
| Robo-Texter™ | $0.02 USD / text message sent (international rates may apply) | Optional |
| Robo-Mailer™ | Free | Optional |
| MyApp-Pro™ App (Apple & Android) |
$69 USD / Month Unlimited Downloads. $169 USD /Development Fee This also requires a $99 fee paid annually to Apple for an Apple Developer Account. | Optional |
| Ticket-Pro™Sales | $1.00 USD / Ticket (Billed Monthly) | Optional |
| Monthly Auto-Pay | Merchant rates apply | Optional |
| Merchant Services Credit Card Processing | Merchant rates apply | Optional |
| Grow-Pro™Donations | Merchant rates apply | Optional |
| Robo-Push™ | Free | Optional |
Comments
0 comments
Article is closed for comments.